Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 32 | 10 | 5 | 3 | 383 | 3105 | 102 | 133 | 266 | 850 |
Dec 2022 | 35 | 9 | 5 | 4 | 496 | 3118 | 154 | 175 | 299 | 1098 |
Nov 2022 | 95 | 29 | 26 | 24 | 1187 | 11431 | 741 | 802 | 894 | 2871 |
Oct 2022 | 150 | 50 | 49 | 44 | 1682 | 20325 | 1391 | 1528 | 1572 | 4667 |
Sep 2022 | 119 | 34 | 33 | 31 | 1263 | 14274 | 952 | 995 | 1038 | 3570 |
Aug 2022 | 139 | 55 | 52 | 50 | 1519 | 23633 | 1572 | 1618 | 1712 | 4329 |
Jul 2022 | 34 | 18 | 15 | 13 | 457 | 6556 | 421 | 489 | 569 | 1065 |
Jun 2022 | 31 | 31 | 28 | 28 | 843 | 10394 | 844 | 853 | 951 | 956 |
May 2022 | 115 | 114 | 108 | 108 | 3028 | 40846 | 3349 | 3374 | 3562 | 3569 |
Apr 2022 | 94 | 93 | 86 | 84 | 1446 | 19376 | 1529 | 1562 | 1682 | 1707 |
Totals | 153058 | 11055 | 11529 | 12545 | 24682 | |||||
Generated by Webalizer Version 2.23 |